Know Your Agent (KYA)
KYA is a four-level trust hierarchy that governs what an AI agent can do within the Oris platform. Every agent starts at Level 0 (pending) and progresses through verification to unlock higher transaction limits, additional protocols, and cross-chain capabilities.
KYA Levels
| Level | Name | Max Per TX | Max Daily | Protocols | Chains |
|---|---|---|---|---|---|
| L0 | Pending | $0 | $0 | None | None |
| L1 | Verified | $100 | $1,000 | x402, direct | Base, Polygon |
| L2 | Trusted | $10,000 | $100,000 | All standard | All 9 chains |
| L3 | Institutional | $1,000,000 | $10,000,000 | All + Visa TAP, MC | All + fiat bridge |
State Machine
An agent's KYA status follows a strict state machine. Only valid transitions are permitted. Invalid transitions return 422 VALIDATION_ERROR.
| Current State | Valid Transitions | Trigger |
|---|---|---|
pending | verified | verify action |
verified | suspended | suspend action (anomaly or manual) |
suspended | verified, revoked | reinstate or revoke |
revoked | None (terminal) | Agent must re-register |
Behavioral Drift Detection
Oris continuously monitors agent behavior against declared capabilities and historical patterns. When an agent deviates significantly from its baseline, the system increments its anomaly_count and may trigger automatic suspension.
| Signal | Description |
|---|---|
| Transaction velocity | Sudden increase in transaction frequency beyond historical baseline |
| Amount distribution | Shift in typical transaction amounts (mean, stddev) |
| Counterparty diversity | Rapid increase in unique counterparties per day |
| Chain expansion | Transacting on chains outside declared operating_chains |
| Capability scope | Operations outside declared_capabilities |
Risk Score
Each agent has a kya_risk_score from 0.0 (minimal) to 1.0 (maximum). Agents above 0.7 receive enhanced monitoring. Scores above 0.9 trigger automatic suspension.
SDK Usage
API Reference
See Agents API and KYA Enterprise API.